Quantum to be used
The amount to be used in direct compression characteristic of the formulation’s other ingredients.
-> Typical use level is of 15 to 20%
-> Granulation use level 15%
-> Levels in excess of 90% has been reported
Co-Processed MCC
Co-processing could lead to formation of excipients with superior quality product compare to the simple physical mixture of their components. Co-processing results in a product with added value related to the ratio of its functionality and price. Development of co-processed directly compressible adjuvant, starts with the selected of the excipients to be combined, their preparation method to get an optimized product with desired physic-chemical parameters.
* We can make custmize excipients according to your requirement.
Grade in house Specification
Test | MICCEL 101 | MICCEL 102 | MICCEL 103 | MICCEL 112 | MICCEL 113 | MICCEL 114 |
---|
LOD , % | * NMT 7.0/NMT 6.0 | * NMT 7.0/NMT 6.0 | NMT 2.0 | NMT 1.5 | NMT 1.5 | * NMT 7.0/NMT 6.0 |
BD, g/ml | 0.22 to 0.34 | 0.22 to 0.34 | 0.26 to 0.31 | 0.28 to 0.38 | 0.27 to 0.34 | 0.34 to 0.43 |
+ 60 #, % | NMT 1 | NMT 8 | NMT 1 | NMT 8 | NMT 1 | NMT 8 |
+ 200 #, % | NMT 30 | NLT 45 | NMT 30 | NLT 45 | NMT 30 | NLT 40 and NMT 60
|
Test | MICCEL 1000 | MICCEL 301 | MICCEL 302 | MICCEL 102 BD | MICCEL W | MICCEL WP |
---|
LOD , % | * NMT 7.0/ NMT 6.0 | * NMT 7.0/ NMT 6.0 | * NMT 7.0/ NMT 6.0 | * NMT 7.0/ NMT 6.0 | * NMT 7.0/ NMT 6.0 | * NMT 7.0/ NMT 6.0 |
BD, g/ml | 0.10 to 0.15 | 0.34 to 0.51 | 0.35 to 0.50 | 0.30 to 0.40 | 0.25 to 0.35 | 0.24 to 0.35 |
+ 60 #, % | NMT 0.5 | NMT 1 | NMT 8 | NMT 8 | NMT 1 | NMT 8 |
+ 200 #, % | NMT 20 | NMT30 | NLT 45 | NLT 50 | NMT 35 | NMT 35 |
| | | | | | |
Test | MICCEL 12 | Test | MICCEL 200 | Test | MICCEL 105 | MICCEL 500 |
---|
LOD , % | * NMT 7.0/NMT 6.0 | LOD , % | * NMT 7.0/NMT 6.0 | LOD , % | * NMT 7.0/NMT 6.0 | * NMT 7.0/NMT 6.0 |
BD, g/ml | 0.25 to 0.37 | BD, g/ml | 0.29 to 0.36 | BD, g/ml | 0.20 to 0.30 | 0.27 to 0.37 |
+ 40 #, % | NMT 1 | + 60 #, % | NLT 10 | + 60 #, % | | NLT 50 |
+100 #, % | NMT 50 | + 100 #, % | NLT 50 | + 400 #, % | NMT 1 | |
+325 #, % | NLT 70 | | | | | |
LOD : Loss on drying, BD: Bulk density
Note : (*) Loss on drying as per IP NMT 6.0 % and as per BP/EP/USP/JP NMT 7.0 %.
-> Low Moisture Grade: MICCEL 112, MICCEL 113, MICCEL 103.
-> High Bulk Density Grade: MICCEL 301, MICCEL 302, MICCEL 102 BD.
-> Directly Compressible Grade: MICCEL 102, MICCEL 102 BD, MICCEL 112, MICCEL 114, MICCEL 200, MICCEL 302.
-> Wet Granulation: MICCEL 101, MICCEL 105, MICCEL 301, MICCEL W, MICCEL WP.
-> Superior Flow: MICCEL 200, MICCEL 500.
-> Super Compatibility: MICCEL 105.