Sodium Carboxymethyl Cellulose (CMC)
Carboxymethyl cellulose, also known as cellulose gum, is a modified form of cellulose. It has carboxymethyl groups attached to some of its sugar-like units that form the cellulose structure. This modified cellulose is commonly used in its sodium form, called sodium carboxymethyl cellulose.
IP | BP | USP | |
Description | A white or almost white, granular powder, odourless or almost odourless, hygroscopic. | A white or almost white, granular powder | White to cream colored powder or granules. The powder is hygroscopic. |
Solubility | Insoluble in alcohol, in ether and in most organic solvents | Practically insoluble in acetone, in ethanol and in toluene. It is easily dispersed in water giving colloidal solutions. | Insoluble in alcohol, in ether and in most organic solvent. It is easily dispersed in water forming a colloidal solution |
Identification | |||
Test A | A blue, cotton-like precipitate is produced. | A blue, cotton-like precipitate is formed. | A red-purple color develops at the interface. |
Test B | No precipitate is produced. | No precipitate is produced. | A fine, white precipitated is formed |
Test C | i) A dense white precipitate is formed after addition of potassium antimonite solution. ii) No precipitate is formed. | i) A dense white precipitate is formed ii) No precipitate is formed. | A dense white precipitate is formed |
Appearance of the solution | Solution A is not more opalescent than the opalescence standard OS4 and not more intensely coloured than reference solution | Solution S is not more opalescent than the reference suspension III and not more intensely coloured than reference solution Y6. | – |
pH | 6.0 to 8.0 | 6.0 to 8.0 | 6.5 to 8.5 |
Arsenic, | NMT 1 ppm | – | – |
Heavy metals | NMT 20 ppm | – | – |
Chlorides | NMT 0.25 % | NMT 0.25 % | – |
Sulphated ash | 20.0 % to 33.3 % calculated on dried basis. | 20.0 % to 33.3 % calculated on dried basis. | – |
Loss on drying | NMT 10.0 % | NMT 10.0 % | NMT 10.0 % |
Assay | Sodium Carboxymethylcellulose contains NLT 6.5 % and NMT 10.8 % of sodium, Na, calculated on dried basis. | – | NLT 6.5 % and NMT 9.5 % of Na, calculated on the dried basis. |
Sodium glycollate | Max 0.4% | – | |
Viscosity (1% solution on dried basis at 25ºC) | Apparent viscosity 75 % to 140 % of the declared value | Apparent viscosity 75 % to 140 % of the declared value | 400 to 800 cps 2200 to 4000 cps 6000 to 7500 cps 8000 to 12000 cps |
Microbiological Analysis
Total Aerobic Microbial Count, CFU/g | NMT 1000 | NMT 1000 |
Total Combined Yeasts & Molds Count, CFU/g | NMT 1000 | NMT 1000 |
Staphylococcus aureus, / g | Should be absent | Should be absent |
Pseudomonas aeruginosa, / g | Should be absent | Should be absent |
Escherichia coli, / g | Should be absent | Should be absent |
Salmonella, /10g | Should be absent | Should be absent |
Packaging Details
Available packaging Type
Type | Size |
HDPE/Paper bags | 25Kg |
Fiberboard/HDPE | 25Kg |
Our standard packaging in 25 Kg bags. We can also customize packaging as per customers request at additional cost
Container | Palletized | Non-Palletized |
20 Ft. (Approx Wt.) | 10,000 Kg | 11,000 Kg |
40 Ft. (Approx Wt.) | 20,000 Kg | 25,000 Kg |