
A cellulosic electrode covering consists of naturally occurring minerals, metallic oxides, and organic compounds where cellulose (wood pulp) is the primary constituent, normally 30-40% of the coating. In their formation, the mixture of metal oxides and organic materials are bonded on the core wire with the help of binders. These coatings on melting give sound weld protection along with the formation of slag. Besides some limitation on their usage, some factors make them exceptional in intricate applications.
Chemical & physical properties | Specification |
---|---|
Characteristic | Short Fibre, White |
Cellulose content % by mass, (Assay method) | Approx. 99.5 |
Average Fiber Length, µm | 60 |
Average Fiber Thickness, µm | 20 |
Bulk Density, gjLitre, (One Tap) | 250-350 |
Whiteness(absolute value, 461 nm), % | 85 ± 5 |
Residue on ignition, % NMT | 1.5 |
pH Value | 6 ± 1 |
Loss on drying, % NMT | 7 |
Passing 100 BSS, Mesh size, % NLT | 95 |
Chemical & physical properties | Specification |
---|---|
Characteristic | Short Fibre, White |
Cellulose content % by mass, (Assay method) | Approx. 99.5 |
Average Fiber Length, µm | 60 |
Average Fiber Thickness, µm | 20 |
Bu,lk Density, gjLitre, (One Tap) | 250-350 |
Whiteness(absolute value, 461 nm), % | 85 ± 5 |
Residue on ignition, % NMT | 0.3 |
pH Value | 6 ± 1 |
Loss on drying, % NMT | 7 |
Passing 100 BSS, Mesh size, % NLT | 95 |
Available Packaging Type
Type | Size |
---|---|
HDPE Bags | 25Kg |
Fibreboard Drum | 25Kg |
*Our standard packaging in 25 Kg bags. We can also customize packaging as per customers request at additional cost
Container | Palletized | Non-Palletized |
---|---|---|
20 Ft. (Approx Wt.) | 10,000 Kg | 11,000 Kg |
40 Ft. (Approx Wt.) | 20,000 Kg | 25,000 Kg |
SAMPLE FORM