MICCEL – CMC
Microcrystalline Cellulose & Carboxymethyl Cellulose Sodium IP/USP
MICCEL – CMC
Solution for Suspensions, Lotions and Creams
- Suspension : As suspending agent for readily constitutable suspension Absence of sedimentation in some of formulation.
- Lotion : As oil/water emulsifier for lotions and creams
- Creams : Emulsion Stabilizer and thickener with opacifier for creams and gels.
MICCEL CMC is the mixture of microcrystalline cellulose and carboxymethyl cellulose Sodium various ratio depend on application.
Sr. no. | Test | Specification |
---|---|---|
1 | Description | Tasteless, odoriess, white, coarse to fine powder. |
Solubility | Swells in water, producing, when dispersed, a white, opaque dis or gel Insoluble in organic solvents and in dilute acids. | |
2 | Identification | |
Test-A | A white opaque, dispersion is produced that does not settle on Standing. | |
Test-B | Each drop forms a white, opaque globule that does not disperse standing | |
Test-C | No blue or purplish blue color produced. | |
3 | Assay, % CMC sodium | Refer chart |
4 | Impurities | |
Residue on ignition% | NMT 5.0 | |
Heavy Metals, pg/g | NMT 10 | |
5 | Specific Test | |
Viscosity-Rotational Method, % of that stated on the label, In Cps | 60.0-140.0 | |
pH | 6.0-8.0 | |
Loss on drying, % | NMT 8.0 |
Test | MICCEL CMC – 501 | MICCEL CMC – 581 | MICCEL CMC – 591 | MICCEL CMC – 611 |
---|---|---|---|---|
Viscosity ,cps(by Labman Viscometer, Model – LMDV 200L, Spindle no. 2) | Between 70 and 170 (2.1% Solid) |
Between 70 and 170 (2.1% Solid) |
Between 40 and 95 (1.2% Solid) |
Between 50 and120 (2.6% Solid) |
Assay, % (NLT 75% and NMT 125% of the labeled amount of Carboxymethylcellulose Sodium, Calculated on dried basis) | 7.1 to 11.9 | 8.3 to 13.8 | 8.3 to 13.8 | 11.3 to 18.8 |
Retention on 60 # (%) | NMT 0.1 | NMT 0.1 | NMT 0.1 | NMT 0.1 |
Retention on 200 # (%) | NMT 40 | NMT 35 | ||
Retention on 325 # (%) | NMT 45 | NMT 50 |
* equivalent grade to RC591 & RC611
Packaging Details
Available Packaging Type
Type | Size |
---|---|
HDPE/Paper bags | 25Kg |
Fiberboard/HDPE | 25Kg |
*Our standard packaging in 25 Kg bags. We can also customize packaging as per customers request at additional cost
Container | Palletized | Non-Palletized |
---|---|---|
20 Ft. (Approx Wt.) | 10,000 Kg | 11,000 Kg |
40 Ft. (Approx Wt.) | 20,000 Kg | 25,000 Kg |
Unique Features of Microcrystalline Cellulose
Angle of Repose
Customized Bulk Density
Excellent Flowability
Better Compressibility