Microcrystalline Cellulose in Nicotine Pouches
Why Microcrystalline Cellulose Is Used in Nicotine Pouches
In addition, MCC contributes to moisture balance within the formulation, helping maintain physical stability and reducing the risk of clumping. Its neutral taste and odor support a smooth mouthfeel without interfering with flavor profiles. With consistent particle characteristics and good flow properties, MCC also supports efficient processing and compatibility with modern pouch manufacturing systems.
Role of MCC in Nicotine Pouch Formulations
Microcrystalline cellulose for nicotine pouches serves as a non-active structural component that helps provide body and balance within the formulation. Its physical properties support pouch integrity and ingredient uniformity without interfering with flavor systems or other formulation elements. Because MCC is inert, tasteless, and odorless, it performs its functional role without altering the intended sensory characteristics of the pouch.
In oral products, the choice of excipients is especially important. Stable and non-reactive materials help maintain formulation consistency and support predictable manufacturing performance. This is why MCC is widely used among nicotine pouch excipients, offering reliable structural support while meeting the technical demands of modern pouch production.
Specifications Table
| MCC 102 and MCC-200 | Powdered Cellulose | ||
|---|---|---|---|
| Parameters | Specifications | Specifications | Result |
| Description | Fine, White or almost white powder, consist free flowing, non fibrous particles | White or almost white powder. Exhibits degree of fineness ranging from a free-flowing dense powder to a coarse, flufy, non flowing material | Complies |
| Solubility | Insoluble in water, in dilute acids, and in most organic solvents; practically insoluble in sodium hydroxide solution(1 in 9O) | Slightly soluble in sodium hydroxide solution. (1 in 2O); insoluble in water, in dilute acids and in nearly all organic solvents. | Passes |
| MCC-102 | MCC-200 | Powdered Cellulose | ||||
|---|---|---|---|---|---|---|
| Parameter | Spec 1 | Result 1 | Spec 2 | Result 2 | Spec 3 | Result 3 |
| Identification Test-A | Should comply (Infrared spectroscopy) | Complies | Infrared Absorption | Complies | Violet-Blue color should be produced | Passes |
| Identification Test-B | The substance takes on violet-blue color | Passes | Violet-Blue color should be produced | Passes | The degree of polymerization is greater than 440 | 460.8 |
| Identification Test-C | The degree of polymerization should not be more than 350 | 229.6 | Degree of polymerization should not be more than 350 | 230.6 | – | – |
| Total Aerobic Microbial Count, CFU/g | NMT 1000 | 110 | NMT 1000 | 100 | NMT 1000 | 90 |
| Total Combined Yeasts & Molds Count, CFU/g | NMT 100 | 20 | NMT 100 | 20 | NMT 100 | 10 |
| Escherichia coli/g | Should be absent | Absent | Should be absent | Absent | Should be absent | Absent |
| Pseudomonas aeruginosa/g | Should be absent | Absent | Should be absent | Absent | Should be absent | Absent |
| Staphylococcus aureus/g | Should be absent | Absent | Should be absent | Absent | Should be absent | Absent |
| Salmonella species/10g | Should be absent | Absent | Should be absent | Absent | Should be absent | Absent |
| Conductivity, uS/cm | NMT 75 | 45 | NMT 75 | 46 | – | – |
| pH | 5.0 to 7.5 | 6.84 | 5.0 to 7.5 | 6.50 | 5.0 to 7.5 | 6.45 |
| Loss on Drying, % | NMT 7.0 | 3.2 | NMT 7.0 | 3.5 | NMT 6.5 | 4.8 |
| Residue on Ignition, % | NMT 0.1 | 0.07 | NMT 0.1 | 0.07 | NMT 0.3 (Calculated on dried basis) | 0.07 |
| Water Soluble Substances, % | NMT 0.25 | 0.18 | NMT 0.25 | 0.17 | NMT 1.5 | 0.17 |
| Ether soluble substances, % | NMT 0.05 | 0.03 | NMT 0.05 | 0.03 | NMT 0.15 | 0.03 |
| PSD, Weight % retained on 60 mesh | NMT 8 (IH) (By Retsch, Model-AS200 Digit) | 0 | NMT 10 (IH) (By Electrolab Model-EM-S-8) | 13.0 | NMT 1 (IH) (By Retsch, Model-AS200 Digit) | 0 |
| PSD, Weight % retained on 200 mesh | NMT 45 (IH) (By Retsch, Model-AS200 Digit) | 58.0 | NMT 50 (IH) (By Electrolab Model-EM-S-8) | 59.0 | NMT 30 (IH) (By Retsch, Model-AS200 Digit) | 23.0 |
| Bulk Density, g/ml (By Scott Volumeter) | Between 0.28 to 0.37 (IH) | 0.31 | Between 0.29 to 0.36 (IH) | 0.34 | – | – |
Functional Benefits of MCC in Nicotine Pouches
Structural Support & Pouch Integrity
Consistency Across Batches
Moisture Balance & Stability
Improved Manufacturing Flow
Processing & Manufacturing Advantages
Optimized Flow During Pouch Filling
High-quality MCC excipient performance ensures smooth material movement through filling equipment, reducing blockages and downtime.
Reduced Handling Issues
Consistent particle characteristics help prevent segregation and handling inconsistencies during large-scale production.
Compatibility with Modern Manufacturing Lines
Sourced from a reliable microcrystalline cellulose manufacturer, MCC integrates easily into automated pouch production systems.
